GFI Software announces the end-of-life dates for selected Kerio Control hardware boxes – see the list of affected hardware boxes below.
Support is available under the terms and conditions of customers’ service contract. Customers with active software maintenance contracts receive support from the GFI Support as shown below.
Milestone | Definition |
End-of-software maintenance releases date | The last day that GFI Software may release any final software maintenance releases or bug fixes. After this date, GFI Software will no longer develop, repair, or maintain the appliance. |
Last day of software maintenance | The last day of software maintenance. After this date, software maintenance will no longer be available. All software maintenance renewals will be prorated to end on this date. |
Last day of technical support | The last day that GFI Support will provide technical assistance for the product. |
Box | End of Software Maintenance Release Dates | Last day of software maintenance | Last Day of Technical Support |
1110 | 30, November 2017 | 31, December 2017 | 31, December 2018 |
1120 | 30, November 2018 | 31, December 2018 | 31, March 2019 |
3110 | 30, November 2018 | 31, December 2018 | 31, March 2019 |
3120 | 30, November 2018 | 31, December 2018 | 31, March 2019 |
3130 | 30, November 2018 | 31, December 2018 | 31, March 2019 |
Last Supported Kerio Control Firmware version for the above boxes is 9.2.4
Product migration options
You can upgrade to NG Series.